| Short title | Full title | Availability in InstaTrader |
|---|---|---|
| EURUSD | Euro vs US Dollar | Yes |
| GBPUSD | Great Britan vs US Dollar | Yes |
| USDJPY | US Dollar vs Japanese Yen | Yes |
| USDCHF | US Dollar vs Swiss Franc | Yes |
| USDCAD | US Dollar vs Canadian | Yes |
| AUDUSD | Australian vs US Dollar | Yes |
| NZDUSD | New Zealand Dollar vs US Dollar | Yes |
| EURJPY | Euro vs Japanese Yen | Yes |
| EURCHF | Euro vs Swiss Franc | Yes |
| EURGBP | Euro vs Great Britan | Yes |
| AUDCAD | Australian Dollar vs Canadian Dollar | Yes |
| AUDJPY | Australian Dollar vs Japanese Yen | Yes |
| AUDCHF | Australian Dollar vs Swiss Franc | Yes |
| CADCHF | Canadian Dollar vs Swiss Franc | Yes |
| CADJPY | Canadian Dollar vs Japanese Yen | Yes |
| CHFJPY | Swiss Franc vs Japanese Yen | Yes |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | Yes |
| NZDCHF | New Zealand Dollar vs Swiss Franc | Yes |
| NZDJPY | New Zealand Dollar vs Japanese Yen | Yes |
| EURAUD | Euro vs Australian Dollar | Yes |
| GBPCHF | Great Britan vs Swiss Franc | Yes |
| GBPJPY | Great Britan vs Japanese Yen | Yes |
| AUDNZD | Australian Dollar vs New Zealand Dollar | Yes |
| EURCAD | Euro vs Canadian Dollar | Yes |
| EURNZD | Euro vs New Zealand Dollar | Yes |
| GBPAUD | Great Britan vs Australian Dollar | Yes |
| GBPCAD | Great Britan vs Canadian Dollar | Yes |
| GBPNZD | Great Britan vs New Zealand Dollar | Yes |
| USDDKK | US Dollar vs Denmark Kroner | Yes |
| USDSEK | US Dollar vs Sweden Kronor | Yes |
| USDNOK | US Dollar vs Norway Kroner | Yes |
| USDZAR | US Dollar vs South Africa Rand | Yes |
| AUDCZK | Australian Dollar vs Czech Koruna | Yes |
| AUDDKK | Australian Dollar vs Denmark Kroner | Yes |
| AUDHKD | Australian Dollar vs Hong-Kong Dollar | Yes |
| AUDHUF | Australian Dollar vs Hungarian Forint | Yes |
| AUDMXN | Australian Dollar vs Mexican Pesos | Yes |
| AUDNOK | Australian Dollar vs Norway Kroner | Yes |
| AUDPLN | Australian Dollar vs Polish Zloty | Yes |
| AUDSEK | Australian Dollar vs Sweden Kronor | Yes |
| AUDSGD | Australian Dollar vs Singapore Dollar | Yes |
| AUDZAR | Australian Dollar vs South Africa Rand | Yes |
| CADCZK | Canadian Dollar vs Czech Koruna | Yes |
| CADDKK | Canadian Dollar vs Denmark Kroner | Yes |
| CADHKD | Canadian Dollar vs Hong-Kong Dollar | Yes |
| CADHUF | Canadian Dollar vs Hungarian Forint | Yes |
| CADMXN | Canadian Dollar vs Mexican Pesos | Yes |
| CADNOK | Canadian Dollar vs Norway Kroner | Yes |
| CADPLN | Canadian Dollar vs Polish Zloty | Yes |
| CADSEK | Canadian Dollar vs Sweden Kronor | Yes |
| CADSGD | Canadian Dollar vs Singapore Dollar | Yes |
| CADZAR | Canadian Dollar vs South Africa Rand | Yes |
| CHFCZK | Swiss Franc vs Czech Koruna | Yes |
| CHFDKK | Swiss Franc vs Denmark Kroner | Yes |
| CHFHKD | Swiss Franc vs Hong-Kong Dollar | Yes |
| CHFHUF | Swiss Franc vs Hungarian Forint | Yes |
| CHFMXN | Swiss Franc vs Mexican Pesos | Yes |
| CHFNOK | Swiss Franc vs Norway Kroner | Yes |
| CHFPLN | Swiss Franc vs Polish Zloty | Yes |
| CHFSEK | Swiss Franc vs Sweden Kronor | Yes |
| CHFSGD | Swiss Franc vs Singapore Dollar | Yes |
| CHFZAR | Swiss Franc vs South Africa Rand | Yes |
| EURCZK | Euro vs Czech Koruna | Yes |
| EURDKK | Euro vs Denmark Kroner | Yes |
| EURHKD | Euro vs Hong-Kong Dollar | Yes |
| EURHUF | Euro vs Hungarian Forint | Yes |
| EURMXN | Euro vs Mexican Pesos | Yes |
| EURNOK | Euro vs Norway Kroner | Yes |
| EURPLN | Euro vs Polish Zloty | Yes |
| EURSEK | Euro vs Sweden Kronor | Yes |
| EURSGD | Euro vs Singapore Dollar | Yes |
| Short title | Full title | Availability in InstaTrader |
|---|---|---|
| EURZAR | Euro vs South Africa Rand | Yes |
| GBPCZK | Great Britan vs Czech Koruna | Yes |
| GBPDKK | Great Britan vs Denmark Kroner | Yes |
| GBPHKD | Great Britan vs Hong-Kong Dollar | Yes |
| GBPHUF | Great Britan vs Hungarian Forint | Yes |
| GBPMXN | Great Britan vs Mexican Pesos | Yes |
| GBPNOK | Great Britan vs Norway Kroner | Yes |
| GBPPLN | Great Britan vs Polish Zloty | Yes |
| GBPSEK | Great Britan vs Sweden Kronor | Yes |
| GBPSGD | Great Britan vs Singapore Dollar | Yes |
| GBPZAR | Great Britan vs South Africa Rand | Yes |
| NZDCZK | New Zealand Dollar vs Czech Koruna | Yes |
| NZDDKK | New Zealand Dollar vs Denmark Kroner | Yes |
| NZDHKD | New Zealand Dollar vs Hong-Kong Dollar | Yes |
| NZDHUF | New Zealand Dollar vs Hungarian Forint | Yes |
| NZDMXN | New Zealand Dollar vs Mexican Pesos | Yes |
| NZDNOK | New Zealand Dollar vs Norway Kroner | Yes |
| NZDPLN | New Zealand Dollar vs Polish Zloty | Yes |
| NZDSEK | New Zealand Dollar vs Sweden Kronor | Yes |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | Yes |
| NZDZAR | New Zealand Dollar vs South Africa Rand | Yes |
| USDCZK | US Dollar vs Czech Koruna | Yes |
| USDHKD | US Dollar vs Hong-Kong Dollar | Yes |
| USDHUF | US Dollar vs Hungarian Forint | Yes |
| USDMXN | US Dollar vs Mexican Pesos | Yes |
| USDPLN | US Dollar vs Polish Zloty | Yes |
| USDSGD | US Dollar vs Singapore Dollar | Yes |
| CZKJPY | Czech Koruna vs Japanese Yen | Yes |
| DKKJPY | Denmark Kroner vs Japanese Yen | Yes |
| HKDJPY | Hong-Kong Dollar vs Japanese Yen | Yes |
| HUFJPY | Hungarian Forint vs Japanese Yen | Yes |
| MXNJPY | Mexican Pesos vs Japanese Yen | Yes |
| NOKJPY | Norway Kroner vs Japanese Yen | Yes |
| SGDJPY | Singapore Dollar vs Japanese Yen | Yes |
| SEKJPY | Sweden Kronor vs Japanese Yen | Yes |
| ZARJPY | South Africa Rand vs Japanese Yen | Yes |
| GOLD | Spot Gold | Yes |
| #AA | Alcoa Inc | Yes |
| #AIG | American International Group Inc | Yes |
| #AXP | American Express Company | Yes |
| #BA | Boeing Company | Yes |
| #C | Citigroup Inc | Yes |
| #CAT | Caterpillar Inc | Yes |
| #DD | DuPont, E.I. du Pont de Nemours and Company | Yes |
| #DIS | Walt Disney Company | Yes |
| #EK | Eastman Kodak Company | Yes |
| #GE | General Electric Corporation | Yes |
| #GM | General Motors Corporation | Yes |
| #HD | Home Depot Inc | Yes |
| #HON | Honeywell International Inc | Yes |
| #HPQ | Hewlett – Packard Company | Yes |
| #IBM | IBM Corporation | Yes |
| #IP | International Paper Company | Yes |
| #INTC | Intel Corporation | Yes |
| #JNJ | Johnson Johnson | Yes |
| #JPM | JPMorgan Chase Co | Yes |
| #KO | Coca – Cola Company | Yes |
| #MCD | McDonald’s Corporation | Yes |
| #MMM | 3M Company | Yes |
| #MO | Altria Group Inc | Yes |
| #MRK | Merck Co Inc | Yes |
| #MSFT | Microsoft Corporation | Yes |
| #PFE | Pfizer Inc | Yes |
| #PG | Procter Gamble Company | Yes |
| #QQQ | CFD Nasdaq – 100 Index Tracking Stock | Yes |
| #T | ATT Inc | Yes |
| #SPY | CFD Standart Poor’s Depositary Receipts | Yes |
| #UTX | United Technologies Corporation | Yes |
| #VZ | Verizon Communications Inc | Yes |
| #VMT | Wal – Mart Stores Inc | Yes |
| #XOM | ExxonMobil Corporation | Yes |
RSS Feed
Twitter






